Nickel Five Cent Pieces
Liberty Head 1883-1912
| Date |
Grade |
Price |
| 1883 NO CENTS | GOOD | 8.00 |
| 1890 | XF | 40.00
|
| 1895 | GOOD | 3.00
|
| 1896 | FINE/VF | 45.00
|
| 1897 | VG-EDGE BUMP | 1.75
|
| 1897 | FINE | 9.00
|
| 1899 | ABOUT GOOD | 1.35
|
| 1899 | GOOD | 1.75
|
| 1900 | ABOUT GOOD | 1.00
|
| 1900 | GOOD | 1.25
|
| 1901 | ABOUT GOOD | 1.00
|
| 1901 | GOOD | 1.25
|
| 1901 | GOOD/VG | 1.40
|
| 1901 | VG | 1.50
|
| 1902 | ABOUT GOOD | 1.00
|
| 1902 | GOOD | 1.25
|
| 1902 | GOOD/VG | 1.40
|
| 1902 | VG/FINE | 2.75
|
| 1902 | FINE | 4.00
|
| 1903 | ABOUT GOOD | 1.00
|
| 1903 | GOOD | 1.25
|
| 1903 | GOOD/VG | 1.40
|
| 1904 | ABOUT GOOD | 1.00
|
| 1904 | GOOD | 1.25
|
| 1904 | GOOD/VG | 1.40
|
| 1904 | VG | 1.50
|
| 1905 | ABOUT GOOD | 1.00
|
| 1905 | GOOD | 1.25
|
| 1905 | VG | 1.50
|
| 1905 | VF | 10.00
|
| 1906 | ABOUT GOOD | 1.00
|
| 1906 | GOOD | 1.25
|
| 1906 | GOOD/VG | 1.40
|
| 1906 | VG | 1.50
|
| 1907 | ABOUT GOOD | 1.00
|
| 1907 | GOOD | 1.25
|
| 1907 | GOOD/VG | 1.40
|
| 1907 | VG/FINE | 2.75
|
| 1908 | ABOUT GOOD | 1.00
|
| 1908 | GOOD | 1.25
|
| 1908 | VG | 1.50
|
| 1908 | VG/FINE | 2.75
|
| 1909 | GOOD | 1.50
|
| 1909 | GOOD/VG | 1.75
|
| 1909 | VG | 2.00
|
| 1909 | VG/FINE | 3.25
|
| 1910 | ABOUT GOOD | 1.00
|
| 1910 | GOOD | 1.25
|
| 1910 | GOOD/VG | 1.40
|
| 1910 | VG | 1.50
|
| 1910 | FINE | 4.00
|
| 1910 | VF | 10.00
|
| 1911 | ABOUT GOOD | 1.00
|
| 1911 | GOOD | 1.25
|
| 1911 | GOOD/VG | 1.40
|
| 1911 | VG | 1.50
|
| 1911 | VG/FINE | 2.75
|
| 1911 | VF | 10.00
|
| 1912 | ABOUT GOOD | 1.00
|
| 1912 | GOOD | 1.25
|
| 1912 | GOOD/VG | 1.40
|
| 1912 | VG | 1.50
|
| 1912 | VG/FINE | 2.75
|
| 1912 | FINE | 4.00
|
| 1912D | GOOD/VG | 2.00
|
| 1912D | VG/FINE | 12.00
|
40 piece roll special priced at $32.00 (net).
30 pieces are good or better, 10 pieces about good.
At least 10 different dates, no more than 6 pieces of
the same date, and all will have visible dates.
Any item can be returned for refund if
found to be unsatisfactory in any way.