George Washington Quarter Dollars 1932-1964
Abbreviations:
AG=About Good
VG=Very Good
VF=Very Fine
XF=Extra Fine
AU=About uncirculated
UNC=Uncirculated
| Date |
Grade |
Price |
Other |
| 1934 | AG | 2.50 | - |
| 1936D | GOOD | 2.50 | -
|
| 1939 | AG | 2.50 | -
|
| 1942 | GOOD | 2.50 | -
|
| 1942 | VG | 2.50 | -
|
| 1942S | GOOD | 2.50 | -
|
| 1942S | VG | 2.50 | -
|
| 1943D | GOOD | 2.50 | -
|
| 1943S | AG | 2.50 | -
|
| 1943S | GOOD | 2.50 | -
|
| 1943S | VG | 2.50 | -
|
| 1945 | GOOD | 2.50 | -
|
| 1945S | GOOD | 2.50 | -
|
| 1945S | VG | 2.50 | -
|
| 1946 | VG | 2.50 | -
|
| 1947S | VG | 2.50 | -
|
| 1948S | GOOD | 2.50 | -
|
| 1948S | VG | 2.50 | -
|
| 1949 | VG | 2.50 | -
|
| 1950S | GOOD | 2.50 | -
|
| 1951S | FINE | 2.50 | -
|
| 1952S | VG | 2.50 | -
|
| 1953S | VG | 2.50 | -
|
| 1954 | FINE | 2.50 | -
|
| 1954S | VG | 2.50 | -
|
| 1956 | FINE | 2.50 | -
|
| 1957D | FINE | 2.50 | -
|
| 1958 | VG+ | 2.50 | -
|
| 1958D | VF | 2.50 | -
|
| 1959D | FINE | 2.50 | -
|
| 1960D | XF | 2.50 | -
|
| 1961 | FINE | 2.50 | -
|
| 1961D | XF | 2.50 | -
|
| 1964D | FINE | 2.50 | -
|
| 1964D | VF | 2.50 | -
|
Any item can be returned for refund if
found to be unsatisfactory in any way.