Indian Head Cents 1859-1909
| Date |
Grade |
Price |
Other |
| 1859 | GOOD | 16.00 | -
|
| 1860 | GOOD | 7.00 | -
|
| 1860 | VERY GOOD | 10.00 | -
|
| 1862 | VERY GOOD | 14.00 | -
|
| 1863 | GOOD | 12.00 | -
|
| 1863 | VERY GOOD | 13.00 | -
|
| 1863 | FINE | 16.00 | -
|
| 1864 | GOOD | 14.00 | COPP/NIC
|
| 1864 | ABOUT GOOD | 4.00 | BRONZE
|
| 1865 | GOOD | 6.00 | -
|
| 1866 | ABOUT GOOD | 30.00 | -
|
| 1874 | ABOUT GOOD/GOOD | 13.00 | -
|
| 1875 | ABOUT GOOD/GOOD | 13.00 | -
|
| 1878 | VERY GOOD | 40.00 | -
|
| 1879 | ABOUT GOOD | 3.00 | -
|
| 1880 | GOOD | 2.50 | -
|
| 1881 | CULL | 1.25 | -
|
| 1881 | ABOUT GOOD | 1.75 | -
|
| 1881 | GOOD | 3.00 | -
|
| 1881 | FINE | 5.00 | -
|
| 1882 | CULL | 1.25 | -
|
| 1882 | ABOUT GOOD | 1.75 | -
|
| 1882 | GOOD | 2.50 | -
|
| 1882 | FINE | 5.00 | -
|
| 1883 | ABOUT GOOD | 2.00 | -
|
| 1883 | GOOD | 2.50 | -
|
| 1884 | GOOD | 3.00 | -
|
| 1884 | VERY GOOD | 5.00 | -
|
| 1885 | GOOD | 5.00 | -
|
| 1886 | ABOUT GOOD | 1.75 | -
|
| 1886 | GOOD | 4.00 | -
|
| 1887 | CULL | .75 | -
|
| 1887 | GOOD | 2.00 | -
|
| 1888 | CULL | .75 | -
|
| 1888 | ABOUT GOOD | 1.50 | -
|
| 1888 | GOOD | 2.00 | -
|
| 1889 | CULL | .75 | -
|
| 1889 | GOOD | 2.00 | -
|
| 1889 | VERY GOOD | 2.50 | -
|
| 1890 | CULL | .75 | -
|
| 1890 | GOOD | 2.00 | -
|
| 1890 | VERY GOOD | 2.50 | -
|
| 1891 | CULL | .75 | -
|
| 1891 | GOOD | 2.00 | -
|
| 1891 | VERY GOOD | 2.50 | -
|
| 1892 | CULL | .75 | -
|
| 1892 | ABOUT GOOD | 1.50 | -
|
| 1892 | GOOD | 2.00 | -
|
| 1892 | FINE | 2.00 | FEW NICKS
|
| 1892 | FINE | 4.00 |
|
| 1893 | GOOD | 2.00 | -
|
| 1893 | VERY GOOD | 2.50 | -
|
| 1894 | CULL | .75 | -
|
| 1894 | GOOD | 2.50 | -
|
| 1895 | GOOD | 2.00 | -
|
| 1895 | VERY GOOD | 2.50 | -
|
| 1896 | CULL | .75 | -
|
| 1896 | GOOD | 2.00 | -
|
| 1896 | VERY GOOD | 2.50 | -
|
| 1896 | FINE | 3.00 | -
|
| 1896 | VERY FINE | 2.00 | CORRISION
|
| 1897 | CULL | .75 | -
|
| 1897 | ABOUT GOOD | 1.50 | -
|
| 1897 | GOOD | 2.00 | -
|
| 1897 | VERY GOOD | 2.50 | -
|
| 1897 | FINE | 3.00 | -
|
| 1898 | CULL | .75 | -
|
| 1898 | GOOD | 2.00 | -
|
| 1898 | VERY GOOD | 2.50 | -
|
| 1898 | FINE | 2.50 | LIGHT SCRATCH
|
| 1899 | CULL | .75 | -
|
| 1899 | GOOD | 2.00 | -
|
| 1899 | VERY GOOD | 2.50 | -
|
| 1899 | FINE | 3.00 | -
|
| 1899 | VERY FINE | 7.00 | -
|
| 1900 | VERY GOOD | 2.50 | -
|
| 1900 | FINE | 3.00 | -
|
| 1901 | VERY GOOD | 2.50 | -
|
| 1901 | FINE | 1.75 | CUT & DENT
|
| 1901 | FINE | 3.00 | -
|
| 1901 | VERY FINE | 7.00 | -
|
| 1902 | VERY GOOD | 2.50 | -
|
| 1902 | FINE | 3.00 | -
|
| 1903 | VERY GOOD | 2.50 | -
|
| 1903 | FINE | 2.25 | SLIGHT BEND
|
| 1903 | FINE | 3.00 | -
|
| 1903 | VERY FINE | 7.00 | -
|
| 1904 | VERY GOOD | 2.50 | -
|
| 1904 | VERY GOOD/FINE | 2.25 | NICK
|
| 1904 | FINE | 3.00 | -
|
| 1904 | VERY FINE | 6.50 | -
|
| 1904 | EXTRA FINE | 11.00 | -
|
| 1905 | VERY GOOD | 2.50 | -
|
| 1905 | FINE | 3.00 | -
|
| 1905 | VERY FINE | 6.50 | -
|
| 1906 | VERY GOOD | 2.00 | BEND
|
| 1906 | VERY GOOD | 2.50 | -
|
| 1906 | FINE | 3.00 | -
|
| 1906 | VERY FINE | 6.50 | -
|
| 1907 | VERY GOOD | 2.50 | -
|
| 1907 | FINE | 3.00 | -
|
| 1907 | VERY FINE | 7.00 | -
|
| 1908 | VERY GOOD | 2.50 | -
|
| 1908 | FINE | 3.00 | -
|
| 1908 | VERY FINE | 8.00 | -
|
| 1909 | VERY GOOD | 2.50 | SMALL CUT
|
| 1909 | VERY GOOD | 3.50 | -
|
| 1909 | FINE | 4.00 | -
|
| 1909 | VERY FINE | 7.00 | -
|
| 1909 | AU | 18.00 | -
|
Any item can be returned for refund if
found to be unsatisfactory in any way.