+ UNITED NATIONS FIRST DAY COVERS FOR SALE

UNITED NATIONS
FIRST DAY COVERS FOR SALE

Covers are unaddressed

New York USA ISSUES-PAGE 2


Scott Cat. # Type Cachet Price
300-1 S=2 OG 1.00
300-1 PR=2 OG 1.25
300-1 INS=2,UL OG 2.00
302-3 S=2 OG 1.00
302-3 PR=2 OG 1.25
302-3 BK4=2 AM 1.50
302-3 INS,LR OG 2.00
304-7 S=4 OG 2.00
304-7 PR=4 OG 2.50
304-7 INS=4,LR OG 4.00
304-7 S=4 AM 2.00
308-9 S=2 OG 1.00
308-9 PR=2 OG 1.25
308-9 INS=2,LR OG 2.00
308-9 BK4=2 AM 1.50
310-1 S=2 OG 1.00
310-1 PR=2 OG 1.25
310-1 INS=2,UL OG 2.00
310-1 BK4=2 AM 1.50
312-3 S=2 OG 1.00
312-3 PR=2 OG 1.25
312-3 INS=2,UL OG 2.00
312-3 BK4=2 AM 1.50
314-5 S=2 OG 1.00
314-5 PR=2 OG 1.25
314-5 INS=2,LR OG 2.00
314-5 BK4=2 AM 1.50
316-7 S=2 OG 1.00
316-7 PR=2 OG 1.25
316-7 INS=2,LR OG 2.00
316-7 BK4=2 AM 1.50
318-9 S=2 OG 1.00
318-9 PR=2 OG 1.25
318-9 INS=2,LR OG 2.00
318-9 BK=2 AM 1.50
320-1 S=2 OG 1.00
320-1 PR=2 OG 1.25
320-1 INS=2,UR OG 2.00
320-1 BK4=2 AM 1.50
322-4 NY S=3 OG 1.50
322-4 SF S=3 OG 1.50
322-3 NY BK4=2 AM 1.50
322-3 SF BK4=2 AM 1.50
324 NY S=1 AM .50
324 SF S=1 AM .50
325-40 S=16 OG 8.00
325-40 PR=16 OG 10.00
325-40 INS=16,UM OG 16.00
341-2 S=2 OG 1.00
341-2 PR=2 OG 1.25
341-2 INS=2,LL OG 2.00
341-2 BK=2 AM 1.50
343 S=1 OG .50
343 PR=1 OG .65
343 INS=1,LL OG 1.00
343 BK4=1 AM .75
344-5 S=2 OG 1.00
345 S=1 OG .50
344-5 PR=1 OG 1.25
344-5 INS=1,LR OG 2.00
344-5 BK4=2 AM 1.50
344-5 S=1 COC 1.00
344 S=1 COC .50
346-7 S=2 OG 1.00
346-7 PR=2 OG 1.25
346-7 INS=2,LL OG 2.00
348-8 S=2 FW 1.00
348-9 S=2 OG 1.00
348-9 PR=2 OG 1.25
348-9 INS=2,LR OG 2.00
350-65 S=16 OG 8.00
350-65 PR=16 OG 10.00
350-65 INS=16,UM OG 16.00
366-7 S=2 OG 1.00
366-7 PR=2 OG 1.25
366-7 INS=2,LL OG 2.25
368-70 S=3 OG 1.50
368-70 PR=3 OG 1.80
368-70 INS=3,LR OG 3.15
368-70 INS=3,UL/LL/LR AM 3.15
371-2 S=2 OG 1.00
371-2 PR=2 OG 1.25
371-2 INS=2,LL OG 2.50
371-2 S=2 AM 1.00
373 S=1 OG .50
373 PR=1 OG .65
373 INS=1,LR OG 1.00
373 BK4=1 AM .75
374-89 S=16 OG 8.00
374-89 PR=16 OG 10.00
374-89 INS=16,UM OG 16.00
376 S=1 AM .50
386 S=1 AM .50
390-1 S=2 OG 1.00
390-1 PR=2 OG 1.25
390-1 INS=2,LR OG 1.10
392-3 S=2 OG 1.00
392-3 INS=2,LR/UR AM 2.10
394-5 S=2 OG 1.00
394-5 INS=2,UL OG 2.25
395 BK4=1 AM .75
395 PR=1 OF .65
396 S=1 OG .50
396 S=1 OG .65
396 INS=1,LR OG 1.00
396 BK4=1 AM .75
397-8 S=2 OG 1.10
397-8 PR=2 OG 1.35
397-8 INS=2,LL OG 2.35
397-8 BK4=2 AM 1.60
399-414 S=16 OG 8.00
399-414 PR=16 OG 10.00
399-414 INS=16,UM OG 16.00
400 S=1 AC .50
402 S=1 AC .50
403 S=1 AC .50
405 S=1 AC .50
406 S=1 AC .50
407 S=1 AC .50
409 S=1 AC .50
409 S=1 AM .50
410 S=1 AC .50
411 S=1 AC .50
414 S=1 AC .50
415-6 S=2 OG 1.10
415 PR=1 OG .65
415-6 INS=2,UL OG 2.50
415-6 BK4=2 AM 1.60
417-8 S=2 OG 1.00
417-8 PR=2 OG 1.25
417-8 INS=2,UL OG 2.25
417-8 BK4=2 AM 1.50
419-20 S=2 OG 1.00
419-20 PR=2 OG 1.25
419-20 INS=2,UR OG 2.25
421-2 S=2 OF 1.00
421 S=1 AM .50
423-4 S=2 OF 1.00
423-4 BK4=2 AM 1.50
425-40 S=16 OF 8.00
437 S=1 OF .50
438 S=1 OF .50
439 S=1 OF .50
440 S=1 OF .50
441-2 S=2 OF 1.00
443 S=1 OF .50
444 S=1 OF .60
444 PR=1 OF 1.00
444 INS=1,UR OF 2.00
445-6 S=2 OF 2.25
447-9 NY S=3 OF 1.50
447-9 SF S=3 OF 1.50
450-65 S=16 OF 8.00
453a-65a S=4 OF 6.50
466-7 S=2 OF 1.00
468 S=1 OF .60
469-72 S=4 OF 3.00
473-4 NY S=2 OF 1.00
473-4 CHI S=2 OF 1.00
475-6 S=2 OF 1.50
477-92 S=16 OF 8.00
493 S=1 OF 1.00
495-6 S=2 OF 1.50
497-8 S=2 OF 1.00
497-8 CBO OF .90
497-8 INS=2,LR OF 3.35
499-514 S=16 OF 8.00
515-6 S=2 OF 1.10
524-5 S=2 OF 1.25
529 S=1 OF .50
530 S=1 OF .50
531 S=1 OF .50
536 S=1 OF .50
537 S=1 OF .50
538 S=1 OF .50
539 S=1 OF .50
544 S=1 OF .85
548 S=1 OF .60
549 S=1 OF .75
550-1 S=2 OF 1.50
552-3 S=2 OF 2.50
554-69 S=16 OF 10.00
570-1,E CBO-DC OF .75
570-1,E CBO-NY OF .75
570-1,F CBO-CD OF .75
570-1,F CBO-NY OF .75
570-1,G CBO-NY OF .75
588-9 S=2 FW 1.10
590-1 S=2 FW 1.00
593-4 S=2 FW 1.25
595-6 S=2 FW 1.35
597-8 S=2 FW 1.00
601-2 S=2 FW 1.10
603-4 S=2 FW 1.00
604 S=1 FW .50
605-8 S=4 FW 2.25
609-10 S=2 FW 4.50
611-2 S=2 FW 1.00
613-5 S=3 FW 1.50
616-7,E,F,G S=6 FW 4.50
618-9 S=2 FW 1.00
624-5 S=2 FW 1.00
627-8,E,F,G S=6 FW 3.00
629-32 S=4 FW 2.00
633-6 S=4 FW 2.00
644-6 S=3 FW 2.60
644-6 S=2 OF 2.60
647-50 S=4 FW 2.25
651-2 S=2 FW 1.00
643-4 S=2 FW 1.00
672-3 S=2 FW 1.50
678-82 S=5 FW 3.50
686-7 S=2 FW 1.00
686-7 S=2 OF 1.00
688-9 S=2 FW 1.00
688-9 S=2 OF 1.00
690-7 S=8 OF 12.00
698-9 S=2 FW 1.10
698-9 CBO OF 1.25
707a,708 NY S=2 OF 2.85
707a,708 SF S=2 OF 2.85
708a S=1 OF 8.25
714-5 S=2 OF 1.40
719-26 S=8 OF 10.00
727-9 CBO OF 2.00
727-9 S=3 OF 1.65
730-3 S=4 OF 7.00
735-6 S=2 OF 2.75
737-8 S=2 OF 1.50
739-40 S=2 OF 1.50
741-2 CBO OF 1.25
741-2 S=2 OF 1.40
752-3 S=2 OF 3.25
754-5 S=2 OF 2.00
770-1 S=2 OF 1.50
777-8 S=2 OF 1.00
C1-4 S=4 AC 7.25
C5 PR=1 AC .65
C6 S=1 AC .50
C6 BK=1 AC .75
C7 S=1 AC .50
C8-10 S=3 FW 1.50
C9 S=1 AC .50
C9 S=1 AM .50
C9 S=1 FW .50
C10 S=1 AC .50
C10 S=1 FW .50
C11-2 S=2 AC 1.00
C11-2 S=2 OG 1.00
C13 S=1 AM .50
C13 S=1 FW .50
C13 S=1 OG .50
C14 S=1 AM .50
C14 S=1 FW .50
C14 S=1 OG .50
C15 BK4=1 AM .75
C15-8 S=4 FW 2.00
C15-8 S=4 OG 2.00
C15-8 PR=4 OG 2.50
C15-8 INS=4,UL OG 4.00
C18 S=1 NC .35
C19-21 S=3 AM 1.60
C19-21 S=3 FW 1.60
C19-21 S=3 OG 1.60
C19-21 PR=3 OG 2.00
C19-21 INS=3,LL OG 3.00
C19-21 BK4=3 AM 2.40
C22-3 S=2 AM 1.25
C22-3 S=2 FW 1.25
C22-3 S=2 OG 1.25
C22-3 PR=2 OG 1.60
C22-3 INS=2,LL OG 2.00