UNITED NATIONS
FIRST DAY COVERS FOR SALE

Covers are addressed

New York USA ISSUES


Scott Cat. # Type Cachet Address Type Price
13-14 S=2 AM TA-UM 1.50
13-14 INS(LR,UR)=2 CG RS 4.00
23 BK=1 AM LA 1.00
23 S=1 CC TA .65
23 S=1 FW TA .65
24 S=1 AM TA 1.35
24 AC TA 2.00
25-6 S=2 AC TA 2.00
25 BK=1 AC TA 1.00
25 S=1 FW TA .65
26 S=1 AC TA 1.35
27-8 S=2 AC TA 1.65
27 S=1 AM IA .65
28 S=1 AC TA 1.00
29 S=1 AC TA 1.35
30 S=1 AM TA 1.25
33 S=1 CC TA .65
59-60 S=2 AM TA .70
59 BK=1 AC TA .75
60 INS(LR)=1 AC TA 1.00
64 BK=1 AC TA .75
64 INS(LL)=1 AM TA 1.00
64 BK=1 NC LA .35
65-6 S=2 AM ER .70
69 S=1 AM TA .35
71 S=1 AM PA .35
73-4 S=2 AC TA .70
75 S=1 AC TA .35
75 S=1 AM PA .35
76 S=1 AC LA .35
77 S=1 AM TA .35
79 S=1 AM TA .35
80 S=1 NC LA .25
81-2 S=2 AC TA .75
81 S=1 AM TA .35
82 S=1 AC TA .35
86 S=1 AC TA .35
91 S=1 AM LA .35
95-6 S=2 AC PA .70
95-6 CBO NC IA .35
96 S=1 AM PA .35
97-9 S=3 AM PA 1.05
97-9 CBO NC IA .35
100-1 CBO NC RL .35
102 S=1 AC TA .35
104 BK=1 AM PA .35
105 PR=1 AM PA .35
106 S=1 AM TA .35
107 S=1 AC TA .35
107 3=1 AM PA .50
108 S=1 AC ER .35
108-9 S=2 AM PA .70
110 S=1 AC TA .35
112 S=1 AC TA .35
114 BK=1 NC IA .35
121 S=1 AM PA .35
128 S=1 AM IA .50
131-2 S=2 AC PA .70
131-2 CBO NC RS .35
133 S=1 AC PA .35
133 S=1 NC RS .25
135 S=1 AC TA .35
135 S=1 AM PA .35
139-40 S=2 AC PA .70
139-40 CBO NC IA .35
141-2 S=2 AC PA .70
141-2 CBO NC LA .35
144 NY S=1 AM PA .35
144 NY S=1 NC LA .25
143 SF S=1 AM PA .35
146 BK=1 AC PA .35
147 S=1 FW PA .35
148 S=1 FW PA .35
149 S=1 AC PA .35
150 S=1 AC PA 1.00
150 S=1 AC TA 1.00
152 S=1 AC TA .35
156 S=1 NC LA .25
158-9 S=2 AM PA .70
160 S=1 Og IA .35
167 S=1 OF IA .35
167 S=1 OG IA .35
170-4 CBO OG LA 1.00
175 S=1 AM LA .35
179 S=1 NC RS .25
180 S=1 OF IA .35
180 S=1 NC RS .25
186 INS,UL=1 NC RS .50
187 S=1 WFUNA LA .35
188-9 CBO NC RS .35
193 BK=1 AC PA .35
207 S=1 AC TA .35
208 NY S=1 AC TA .35
215 S=1 AM TA .35
215 S=1 OG IA .35
218 S=1 NC LA .25
219 S=1 AM RS .35
C3 S=1 AC IA 1.00
C4 S=1 AC IA 2.50
C4 BK=1 AC A 3.75
C9 S=1 KK LA .50
C13 PR=1 NC IA .30