Antigua Disney Topical Postage Stamps for sale

Antigua Disney "IYC Transportation"

Scott Cat. # Description Type Price
562 1/2 cent H .15
563 1 cent H .15
564 2 cent H .15
565 3 cent H .15
567 5 cent H .15
568 10 cent H .15
562 1/2 cent * .20
563 1 cent * .20
564 2 cent * .20
565 3 cent * .20
566 4 cent * .20
567 5 cent * .20
571 $2.50 SS H 3.75
571 $2.50 SS * 5.00

View scan here

Sleeping Beauty single stamps

Scott Cat. # Description Type Price
592 1/2 cent H .15
593 1 cent H .15
594 2 cent H .15
595 4 cent H .15
596 8 cent H .15
597 10 cent H .15
592 1/2 cent * .20
593 1 cent * .20
594 2 cent * .20
595 4 cent * .20
596 8 cent * .20
597 10 cent * .20
599 $2.00 * 1.70
601 $4.00 SS * 4.85

View scan here

"Epcot Center" stamps issued 5/3/88

Scott Cat. # Description Type Price
1116A 1 cent * .29
1116B 2 cent * .20
1116C 3 cent * .20
1116D 4 cent * .20
1116E 5 cent * .20
1116F 10 cent * .20
1117 25 cent * .33
1118 30 cent * .33
1119 40 cent * .40
1120 60 cent * .57
1121 70 cent * .64
1122 $1.50 * 1.20
1123 $3.00 * 1.70
1125 $5.00 SS * 3.00

View singles scan here
View souvenir sheet scan here



Mickey Production Studio issued 9/3/90

Scott Cat. # Description Type Price
1315 45 cents * .60
1316 50 cents * .65
1319 $2.00 * 1.25
1320 $3.00 * 1.70
1322(top sheet) $5.00 SS * 3.75
1323(bottom sheet) $5.00 SS * 3.75

View stamp scan here
View souvenir sheet scan here`


Phila Nippon stamps issued 6/29/91

Scott Cat. # Description Type Price
1437 15 cents * .55
1438 45 cents * 1.00
1440 $1.00 * 1.70
1443 $5.00 * 2.70
1444 $6.00 SS * 4.50

View scan here
View scan here (Bottom sheet)