1994 GENERATION EXTREME TRADING CARDS
FOR SALE
Regular Cards
All single cards listed below are near mint/mint and are priced
at 50 cents each. E-mail to confirm availibility of individual card numbers.
| CARD # |
NAME |
ACTIVITY |
| 1 | David Cunniff | Surfing |
| 2 | Gary Ellis | Biking
|
| 3 | Dave Krick | Kayaking
|
| 4 | Susan Demattei | Biking
|
| 5 | Matt Beach | Skateboarding
|
| 6 | Matt Archbold | Surfing
|
| 7 | Nick Perata | Snowboarding
|
| 8 | Bill Lerch | Skiing
|
| 9 | Ian Boyd | Wavesailing
|
| 10 | Mike Stine | Bungee Jumping
|
| 11 | Paul Grosvel | Surfing
|
| 12 | Justin Green | Biking
|
| 13 | Dave Pizzuti | Kayaking
|
| 54 | Mike King | Biking
|
| 55 | Chris Senn | Skateboarding
|
| 56 | Andy Irons | Surfing
|
| 57 | Jeremy Jones | Snowboarding
|
| 58 | John Placek | Skiing
|
| 59 | J.R. Stitt | Wavesailing
|
| 60 | Kevin Venell | Parachuting
|
| 61 | Chris Won | Bodyboarding
|
| 62 | Dave Mirra | Biking
|
| 64 | Pat Mcilvain | Biking
|
| 65 | Remy Stratton | Skateboarding
|
| 66 | Taylor Knox | Surfing
|
| 67 | J.D. Platt | Snowboarding
|
| 69 | Peter Trow | Wavesailing
|
| 70 | Rick Harrison | Parachuting
|
| 71 | Cavin Yap | Surfing
|
| 72 | Chris Moeller | Biking
|
| 73 | Don Beveridge | Kayaking
|
| 74 | Bob Coakley | Biking
|
| 75 | Chet Thomas | Skateboarding
|
| 76 | Brock Little | Surfing
|
| 77 | Brent Porter | Snowboarding
|
| 78 | Mark Frederick | Skiing
|
| 79 | Scott Franklin | Climbing
|
| 80 | Phil Smith | Parachuting
|
| 81 | Seamus Mercado | Surfing
|
| 82 | Steve Swope | Biking
|
| 83 | John Ritchey | Rafting
|
| 84 | Alex Smith | Biking
|
| 85 | Simon Woodstock | Skateboarding
|
| 86 | Rob Machado | Surfing
|
| 87 | Devun Walsh | Snowboarding
|
| 88 | Brian McGrath | Skiing
|
| 89 | Jim Karn | Climbing
|
| 90 | George Bryan | Skimboarding
|
| 91 | Kirk Nakama | Surfing
|
| 92 | Charles Towmsend | Biking
|
| 93 | Brian Brown | Kayaking
|
| 94 | Joe White | Biking
|
| 95 | Tony Hawk | Skateboarding
|
| 96 | Peter Mel | Surfing
|
| 97 | Jana Meyen | Snowboarding
|
| 98 | Vance Shaw | Skiing
|
| 99 | Alan Vano | Rollerblading
|
| 100 | Bill Legg | Sport Jumping
|
| 101 | Jon-Kelly Hanoa | Surfing
|
| 102 | Keith Treanor | Biking
|
| 103 | Bob Carlson | Riverboarding
|
| 104 | Hans Rey | Biking
|
| 105 | Pat O'Connell | Surfing
|
| 107 | Scott Kennett | Skiing
|
| 109 | Charlie Fewler | Climbing
|
| 130 | Brett Thurley | Waterskiing
|
| 131 | Danny Romine | Bodyboarding
|
| 132 | Brian Foster | Biking
|
| 133 | Dana Scalf | Kayaking
|
| 134 | Kalani Robb | Surfing
|
| 135 | Todd Richards | Snowboarding
|
| 136 | Eric Pehota | Skiing
|
| 137 | Ario Eisenberg | Rollerblading
|
| 138 | Willy Santos | Skateboarding
|
| 139 | Matt Goodwill | Snowboarding
|
| 140 | Mike Seipel | Barefoot Waterskiing
|
| 141 | Brian Press | Surfing
|
| 142 | Danny Nelson | Biking
|
| 143 | Myles Rockwell | Biking
|
| 144 | Peter Townend | Surfing
|
| 145 | Jimi Scott | Snowboarding
|
| 146 | Trevor Peterson | Skiing
|
| 147 | Ben Severson | Bodyboarding
|
| 148 | Kevin Cooney | Climbing
|
| 149 | Bill Bryan | Surfing
|
| 150 | Angie Walton | Rollerblading
|
Any item can be returned for refund if
found to be unsatisfactory in any way.