1995 SPORTFLIX FOOTBALL TRADING CARDS
FOR SALE
Regular Cards
Full set of 175 cards in near mint/mint condition.
PRICE = $30.00 POSTPAID in the United States
All single cards listed below are near mint/mint and are priced
at 50 cents each unless otherwise indicated in the OTHER column.
E-mail to confirm availibility of individual card numbers.
Abbreviations:
CL=Checklist
| CARD # |
PLAYER |
TEAM |
OTHER |
| 1 | Troy Aikman | Patriots | 1.00 |
| 2 | Rodney Hampton | Giants | -
|
| 3 | Jerry Rice | 49ers | 1.00
|
| 4 | Reggie White | Packers | -
|
| 5 | Mark Ingram | Packers | -
|
| 6 | Chris Spielman | Lions | -
|
| 7 | Curtis Conway | Bears | -
|
| 8 | Eric Kramer | Bears | -
|
| 9 | Emmitt Smith | Cowboys | 1.50
|
| 10 | Alvin Harper | Bucs | -
|
| 11 | Junior Seau | Chargers | -
|
| 12 | Mike Pritchard | Broncos | -
|
| 13 | Ricky Ervins | Redskins | -
|
| 14 | Jim Harbaugh | Colts | -
|
| 15 | Dan Marino | Dolphins | 2.00
|
| 16 | Marshall Faulk | Colts | 1.00
|
| 17 | Lorenzo White | Browns | -
|
| 18 | Cortez Kennedy | Seahawks | -
|
| 19 | Rocket Ishmail | Raiders | -
|
| 20 | Eric Metcalf | Falcons | -
|
| 21 | Chris Chandler | Oilers | -
|
| 22 | John Elway | Broncos | 2.00
|
| 23 | Boomer Esiason | Jets | -
|
| 24 | Herman Moore | Lions | -
|
| 25 | Deion Sanders | 49ers | 1.00
|
| 26 | Charles Johnson | Steelers | -
|
| 29 | Jim Kelly | Bills | -
|
| 30 | Warren Moon | Vikings | -
|
| 31 | Lewis Tillman | Bears | -
|
| 32 | Bruce Smith | Bills | -
|
| 33 | Jake Reed | Vikings | -
|
| 34 | Craig Heyward | Falcons |
|
| 35 | Frank Reich | Panthers | -
|
| 36 | Stan Humphries | Chargers | -
|
| 37 | Charles Haley | Cowboys | -
|
| 38 | Andre Rison | Browns | -
|
| 39 | James Jett | Raiders | -
|
| 40 | Jay Novacek | Cowboys | -
|
| 41 | Gary Brown | Oilers | -
|
| 42 | Steve Bono | Chiefs | -
|
| 43 | Chris Carter | Vikings | -
|
| 44 | Steve Atwater | Bronocs | -
|
| 45 | Andre Reed | Bills | -
|
| 46 | Greg Lloyd | Steelers | -
|
| 50 | Jeff Graham | Bears | -
|
| 51 | Barry Sanders | Lions | 2.00
|
| 52 | Willie Davis | Chiefs | -
|
| 53 | Robert Smith | Vikings | -
|
| 54 | Steve Walsh | Bears | -
|
| 58 | Tim Brown | Raiders | -
|
| 59 | Steve Young | 49ers | 1.00
|
| 60 | Jerome Bettis | Rams | -
|
| 61 | Shannon Sharpe | Broncos | -
|
| 62 | Errict Rhett | Buccaneers | -
|
| 65 | Garrison Hearst | Cardinals | -
|
| 66 | Terance Mathis | Falcons | -
|
| 67 | Sean Gilbert | Rams | -
|
| 68 | Fred Barnett | Eagles | -
|
| 69 | Hardy Nickerson | Buccaneers | -
|
| 72 | Carl Pickens | Bengals | -
|
| 73 | Jeff Hostetler | Raiders | -
|
| 75 | Jeff George | Falcons | -
|
| 76 | Brett Favre | Packers | 2.00
|
| 77 | Chris Millers | Rams | -
|
| 78 | Craig Erickson | Colts | -
|
| 79 | Herschel Walker | Giants | -
|
| 80 | Bert Emanuel | Falcons | -
|
| 81 | Leonard Russell | Rams | -
|
| 82 | Ricky Watters | Eagles | -
|
| 83 | Robert Brooks | Packers | -
|
| 84 | Dave Brown | Giants | -
|
| 85 | Henry Ellard | Redskins | -
|
| 86 | Barry Foster | Panthers | -
|
| 87 | Johnny Mitchell | Jets | -
|
| 88 | Eric Allen | Saints | -
|
| 89 | Darnay Scott | Bengals | -
|
| 90 | Harvey Williams | Raiders | -
|
| 92 | Drew Bledsoe | Patriots | 1.00
|
| 94 | Irving Fryar | Dolphins | -
|
| 95 | Rod Woodson | Steelers | -
|
| 96 | Anthony Miller | Broncos | -
|
| 97 | Mario Bates | Saints | -
|
| 98 | Jeff Blake | Bengals | 1.00
|
| 99 | Rick Mirer | Seahawks | -
|
| 100 | William Floyd | 49ers | -
|
| 101 | Michael Haynes | Saints | -
|
| 102 | Flipper Anderson | Colts | -
|
| 103 | Greg Hill | Chiefs | -
|
| 104 | Mark Brunell | Jaguars | 1.00
|
| 105 | Vinny Testaverde | Browns | -
|
| 106 | Heath Shuler | Redskins | -
|
| 107 | Ron Moore | Jets | -
|
| 108 | Ernest Givins | Panthers | -
|
| 109 | Mike Sherrard | Giants | -
|
| 110 | Charlie Garner | Eagles | -
|
| 111 | Trent Dilfer | Buccaneers | -
|
| 112 | Bam Morris | Steelers | -
|
| 113 | Lake Dawson | Chiefs | -
|
| 115 | Brent Jones | 49ers | -
|
| 116 | Ronnie Harmon | Chargers | -
|
| 117 | Eric Green | Dolphins | -
|
| 118 | Ben Coats | Patriots | -
|
| 119 | Ki-Jana Carter | Rookie | -
|
| 120 | Steve McNair | Rookie | 2.50
|
| 121 | Michael Westbrook | Rookie | 1.50
|
| 122 | Kerry Collins | Rookie | 2.00
|
| 123 | Joey Galloway | Rookie | 2.00
|
| 124 | Kyle Brady | Rookie | -
|
| 125 | J.J. Stokes | Rookie | -
|
| 126 | Tyrone Wheatley | Rookie | 1.25
|
| 127 | Rashaan Salaam | Rookie | -
|
| 128 | Napoleon Kaufman | Rookie | 1.25
|
| 129 | Frank Sanders | Rookie | 1.00
|
| 130 | Stoney Case | Rookie | -
|
| 131 | Todd Collins | Rookie | -
|
| 132 | Lovell Oinkney | Rookie | -
|
| 133 | Sherman Williams | Rookie | -
|
| 134 | Rob Johnson | Rookie | 2.00
|
| 135 | Mark Bruener | Rookie | -
|
| 136 | Lee DeRamus | Rookie | -
|
| 137 | Chad May | Rookie | -
|
| 138 | James Stewart-Viks | Rookie | -
|
| 139 | Ray Zellars | Rookie | -
|
| 140 | Dave Barr | Rookie | -
|
| 142 | Jimmy Oliver | Rookie | -
|
| 143 | Terrell Fletcher | Rookie | -
|
| 144 | James Stewart-Jags | Rookie | 2.00
|
| 145 | Terrell Davis | Rookie | 5.00
|
| 146 | Joe Aska | Rookie | -
|
| 147 | John Walsh | Rookie | -
|
| 148 | Tyrone Davis | Rookie | -
|
| 149 | Emmitt Smith | Cowboys | 1.00
|
| 150 | Barry Sanders | Lions | 1.00
|
| 151 | Jerry Rice | 49ers | 1.00
|
| 152 | Steve Young | 49ers | 1.00
|
| 153 | Dan Marino | Dolphins | 1.00
|
| 154 | Troy Aikman | Cowboys | 1.00
|
| 155 | Drew Bledsoe | Patriots | -
|
| 156 | John Elway | Broncos | 1.00
|
| 157 | Brett Favre | Packers | 1.00
|
| 158 | Michael Irvin | Cowboys | -
|
| 159 | Heath Shuler | Redskins | -
|
| 160 | Warren Moon | Vikings | -
|
| 161 | Jim Kelly | Bills | -
|
| 162 | Randall Cunningham | Eagles | -
|
| 163 | Jeff Hostetler | Raiders | -
|
| 165 | Neil O'Donnell | Steelers | -
|
| 166 | Rick Mirer | Seahawks | -
|
| 167 | Jim Everett | Saints | -
|
| 168 | Boomer Esiason | Jets | -
|
| 169-CL | Dan Marino | Dolphins | 1.00
|
| 171-CL | John Elway | Broncos | 1.00
|
| 172-CL | Emmitt Smith | Cowboys | 1.00
|
| 174-CL | Barry Sanders | Lions | 1.00
|
| 175-CL | Rice/Seau | 49ers/Chargers | -
|
Insert Cards
| INSERT TYPE |
CARD # |
PLAYER |
TEAM |
PRICE |
| ARTIST PROOF | 12 | Mike Pritchard | Broncos | 4.00 |
| ARTIST PROOF | 16 | Marshall Faulk | Colts | 15.00
|
| ARTIST PROOF | 28 | Dave Krieg | Cardinals | 4.00
|
| ARTIST PROOF | 31 | Lewis Tillman | Bears | 4.00
|
| ARTIST PROOF | 33 | Jake Reed | Vikings | 4.00
|
| ARTIST PROOF | 50 | Jeff Graham | Bears | 4.00
|
| ARTIST PROOF | 75 | Jeff George | Falcons | 6.00
|
| ARTIST PROOF | 80 | Bert Emanuel | Falcons | 4.00
|
| ARTIST PROOF | 105 | Vinny Testaverde | Browns | 8.00
|
| ARTIST PROOF | 108 | Ernest Givins | Jaguars | 4.00
|
| ARTIST PROOF | 121 | Michael Westbrook | Rookie | 10.00
|
| ARTIST PROOF | 139 | Ray Zellars | Rookie | 4.00
|
| ARTIST PROOF | 152 | Steve Young | 49ers | 10.00
|
| MAN2MAN | 1 | Aikman/Marino | Cowboys/Dolphins | 25.00
|
| MAN2MAN | 4 | Young/McNair | 49ers/Rookie | 10.00
|
| MAN2MAN | 5 | Sanders/Carter | Lions/Rookie | 12.00
|
| MAN2MAN | 7 | Salaam/Morris | Rookie/Steelers | 6.00
|
| MAN2MAN | 8 | Watters/Means | Eagles/Chargers | 7.00
|
| MAN2MAN | 9 | Rice/Stokes | 49ers/Rookie | 12.00
|
| MAN2MAN | 12 | Westbrook/Galloway | Rookie/Rookie | 10.00
|
| PRO MOTION | 1 | Steve Young | 49ers | 18.00
|
| PRO MOTION | 9 | Emmitt Smith | Cowboys | 40.00
|
| ROLLING THUNDER | 2 | Barry Sanders | Lions | 10.00
|
| ROLLING THUNDER | 3 | Marshall Faulk | Colts | 15.00
|
| ROLLING THUNDER | 4 | Ki-Jana Carter | Rookie | 6.00
|
| ROLLING THUNDER | 5 | Rashaan Salaam | Rookie | 8.00
|
| ROLLING THUNDER | 6 | Tyrone Wheatly | Rookie | 5.00
|
| ROLLING THUNDER | 7 | Natrone Means | Chargers | 5.00
|
| ROLLING THUNDER | 10 | Bam Morris | Steelers | 5.00
|
| ROLLING THUNDER | 11 | William Floyd | 49ers | 5.00
|
| ROOKIE LIGHTNING | 5 | Joey Galloway | Rookie | 20.00
|
| ROOKIE LIGHTNING | 6 | J.J. Stokes | Rookie | 15.00
|
Any item can be returned for refund if
found to be unsatisfactory in any way.