Paper Money of the World for sale
Banknotes are listed by Krause Publications Catalogue numbers

Page 2

KP Cat. # Year of Issue Denomination Condition Price Other
Hungary
170g 1986 50 Forint VG .50 20% light stain
171e 1975 100 Forint GOOD .50 20% light stain
171g 1984 100 Forint VG .50 20% light stain
171g 1984 100 Forint FINE .75 20% light stain
Indonesia
79 1961 2 1/2 Rupiah AU/UNC .75 -
90 1964 1 SEN AU/UNC .50 -
91 1964 5 SEN AU/UNC .50 -
92 1964 10 Sen AU/UNC .50 -
93 1964 25 SEN AU/UNC .50 -
94 1964 50 SEN AU .50 -
124 1987 1000 Rupiah FINE .75 -
127a 1992 100 Rupiah AU/UNC .75 -
128 1992 500 Rupiah VF/XF 1.00 -
128 1992 500 Rupiah VF .75 -
129a 1992 1000 Rupiah XF 1.25 -
129a 1992 1000 Rupiah VF 1.00 -
129a 1992 1000 Rupiah FINE .50 -
141a 2000 1000 Rupiah VF .50 -
Iraq
69a 1979 1 Dinar GOOD/VG .25 -
86 2001 25 Dinars AU/UNC 2.00 Saddam
Jamaica
68Ab 1987 1 Dollar VG .50 -
Japan
39 1930 5 Yen GOOD 1.50 -
39 1930 5 Yen VG 2.00 -
40 1930 10 Yen FAIR .75 -
40 1930 10 Yen GOOD 1.00 -
40 1930 10 Yen VG 1.50 -
58 1938 50 Sen GOOD .25 -
59b 1942-4 50 Sen FINE .50 -
59c 1942-4 50 Sen FINE .50 -
Kenya
24a 1989 10 Shillings Fine 1.00 -
24d 1992 10 Shillings Fine 1.00 -
24d 1992 10 Shillings VF 1.25 -
Kyrgyzstan
1 1993 1 Tyiyn AU/UNC .50 -
2 1993 10 Tyiyn AU/UNC .75 -
3 1993 50 Tyiyn AU/UNC 1.00 -
Laos
26a 1979 5 Kip AU/UNC .75 -
28a 1979 20 Kip AU/UNC .75 -
29a 1979 50 Kip AU/UNC .75 -
32 1992-2003 1,000 Kip FINE .75 -
Latvia
35 1992 1 Rublis AU/UNC .50 -
Lithuania
39 1992 1 Talonas AU/UNC .50 -
Malaya
M5c 1942 1 Dollar VG .25 Japanese Occ
M5c 1942 1 Dollar FINE .50 Japanese Occ
Mexico
59j 1957-70 1 Peso GOOD .25 -
59j 1957-70 1 Peso XF/AU .75 -
Myanmar
67 1990 1 Kyat AU/UNC .50 -
68 1994 50 Pyas AU/UNC .50 -
69 1996 1 Kyat AU/UNC .50 -
70b 1996 5 Kyats AU/UNC .50 -
71b 1996 10 Kyats AU .50 -
74 1994 100 Kyats VG 1.50 -
Nepal
29b 1981 2 Rupees XF/AU .45 -
29c 1981 2 Rupees VF .45 -
29c 1981 2 Rupees AU/UNC .75 -
37 1991 1 Rupee XF/AU .35 -
Netherlands Indies
125c 1942 10 Gulden GOOD/VG .25 Japanese Occ
125c 1942 10 Gulden AU 2.00 Japanese Occ
Nicaragua
167 1991 1 Centavo XF/AU .40 -
167 1991 1 Centavo AU/UNC .50 -
168 1991 5 Centavos AU/UNC .50 -
169 1991 10 Centavos AU/UNC .50 -
170 1991 25 Centavos AU/UNC .50 -
Pakistan
27n 1983 1 Rupee AU/UNC 1.00 -
38 1983-4 5 Rupee VG .50 -
Paraguay
193a 1952 1 Guarani AU 1.50 -
Peru
129 1987 10 Intis AU/UNC .50 -
131b 1987 50 Intis AU/UNC .50 -
133 1987 100 Intis AU/UNC .50 -
134b 1987 500 Intis AU/UNC .50 -
137 1988 5000 Intis AU/UNC .50 -
Philippines
94 1944 1 Peso FAIR/GOOD .35 -
102a (PK) 1942 1 Centavo VG .25 Japanese Occ
102b (P/BX) 1942 1 Centavo XF .50 Japanese Occ
102b (P/BX) 1942 1 Centavo AU/UNC 1.00 Japanese Occ
104a (PR) 1942 10 Centavos XF .40 Japanese Occ
104a (PR) 1942 10 Centavos AU .45 Japanese Occ
105b (PI) 1942 50 Centavos VG .25 Japanese Occ
105b (PI) 1942 50 Centavos FINE .35 Japanese Occ
105b (PI) 1942 50 Centavos VF .40 Japanese Occ
105b (PI) 1942 50 Centavos AU/UNC .50 Japanese Occ
108b (PE) 1942 10 Pesos VG .25 Japanese Occ
108b (PE) 1942 10 Pesos XF .65 Japanese Occ
109a 1943 1 Peso VG .25 Japanese Occ
109a 1943 1 Peso FINE .45 Japanese Occ
109a 1943 1 Peso XF .75 Japanese Occ
109a 1943 1 Peso AU 1.00 Japanese Occ
110 1943 5 Pesos VG .25 Japanese Occ
110 1943 5 Pesos FINE .50 Japanese Occ
110 1943 5 Pesos VF .75 Japanese Occ
110 1943 5 Pesos XF 1.50 Japanese Occ
111 1943 10 Pesos FINE .50 Japanese Occ
111 1943 10 Pesos VF .75 Japanese Occ
111 1943 10 Pesos XF 1.50 Japanese Occ
112 1944 100 Pesos VG .25 Japanese Occ
112 1944 100 Pesos FINE .50 Japanese Occ
112 1944 100 Pesos VF .75 Japanese Occ
112 1944 100 Pesos XF 1.50 Japanese Occ
Poland
142c 1988 50 Zlotych AU/UNC .75 -
143c 1988 100 Zlotych VG/FINE .25 -
143c 1988 100 Zlotych AU/UNC .75 -
149a 1982 20 Zlotych FINE .25 -
149a 1982 20 Zlotych AU/UNC .75 -
Romania
94a 1966 10 Lei GOOD .25 -
95a 1966 25 Lei GOOD .25 -
95a 1966 25 Lei vG .30 -
97a 1966 100 Lei GOOD .40 -
97a 1966 100 Lei vG .50 -
111a 1999 2000 Lei VF 1.00 -
Russia
9c 1905 3 Rubles FAIR/GOOD .25 -
10a 1909 5 Rubles FAIR .25 -
10a 1909 5 Rubles GOOD .35 -
10b 1909 5 Rubles FAIR .25 -
10b 1909 5 Rubles GOOD .35 -
11c 1909 10 Rubles FAIR/GOOD .25 -
12b 1909 25 Rubles FAIR .25 -
215 1938 5 RubleS FAIR/GOOD .25 -
222a 1961 1 Ruble GOOD .25 -
223a 1961 3 RubleS GOOD .25 -
223a 1961 3 RubleS VG .35 -
233a 1961 10 Rubles VF .25 -
234a 1961 25 Rubles FINE .25 -
254 1993 100 Rubles VF .25 -
254 1993 100 Rubles XF .40 -
256 1993 500 Rubles VG .25 -
256 1993 500 Rubles FINE .35 -
256 1993 500 Rubles VF .40 -
257 1993 1000 Rubles VF .50 -
Slovenia
1 1990 1 Tolar AU/UNC .30 -
11a 1992 10 Tolarjev FINE .30 -
11a 1992 10 Tolarjev VF/XF .40 -
Somalia
33a 1983 20 Shilin VG/Fine 1.00 -
Sri Lanka
96 1987 10 Rupees VF .40 -
96 1987 10 Rupees XF 1.00 -
Sudan
37 1987 25 Piastres AU/UNC .50 -
Syria
93e 1982 1 Pound FINE .35 -
Thailand
82a 1969 5 Baht AU 2.00 -
Transnistria
16 1994 1 Ruble AU/UNC .50 -
17 1994 5 Rublei AU/UNC .50 -
18 1994 10 Rublei AU/UNC .50 -
29 1996 10,000 Rublei AU/UNC 1.25 -
Turkey
192 1979 10 Lira FINE .25 -
194b 1984 100 Lira FAIR/GOOD .25 -
195 1983 500 Lira GOOD .25 -
195 1983 500 Lira GOOD .25 -
196 1986 1,000 Lira GOOD .25 -
196 1986 1,000 Lira VG .35 -
196 1986 1,000 Lira FINE .55 -
196 1986 1,000 Lira XF 1.00 -
196 1986 1,000 Lira AU 1.50 -
200 1989 10,000 Lira GOOD .50 -
200 1989 10,000 Lira XF 1.50 -
201 1985 20,000 Lira FINE 1.50 -
202 1995 20,000 Lira FINE 1.00 -
203 1989 50,000 Lira VG 1.00 -
203 1989 50,000 Lira FINE 1.25 -
203 1989 50,000 Lira VF 1.50 -
203 1989 50,000 Lira XF 1.75 -
206 1997 100,000 Lira FINE 1.00 -
Turkmenistan
1 1993 1 Manat AU/UNC .75 -
Ukraine
82a 1991 3 Karbovantsi AU/UNC .50 -
Uzbekistan
79 1994 100 Sum FINE 1.50 -
Venezuela
61c 1992 10 Bolivares GOOD .40 -
61c 1992 10 Bolivares VG .50 -
61d 1995 10 Bolivares FINE .60 -
61d 1995 10 Bolivares VF .70 -
61d 1995 10 Bolivares XF .80 -
63c 1992 20 Bolivares GOOD .75 -
63d 1995 20 Bolivares VG .50 -
63? 2/10/1998 20 Bolivares FINE .65 -
63? 2/10/1998 20 Bolivares VF .75 -
66d 1992 100 Bolivares GOOD .75 -
66d 1992 100 Bolivares VG .85 -
66? 10/13/1998 100 Bolivares VG .85 -
66? 10/13/1998 100 Bolivares FINE 1.00 -
66? 10/13/1998 100 Bolivares VF 1.25 -
67f 1998 500 Bolivares FINE 1.25 -
69 1989 2 Bolivares AU/UNC .50 -
70b 1989 5 Bolivares GOOD/VG .35 -
Viet Nam
100a 1987 200 Dong VG .25 -
101a 1988 500 Dong AU/UNC 2.00 -
Yugoslavia
48a 1944 1 Dinar AU .75 -
69 1955 100 Dinara VG .25 -
80 1965 100 Dinara GOOD .25 -
82 1968 10 Dinara XF .40 -
82 1968 10 Dinara AU/UNC .50 -
83 1968 50 Dinara GOOD .25 -
83 1968 50 Dinara VG .35 -
84 1970 500 Dinara VG .25 -
84 1970 500 Dinara FINE .40 -
85 1974 20 Dinara GOOD .25 -
87a 1978 10 Dinara VG .25 -
87a 1978 10 Dinara VF .35 -
88a 1978 20 Dinara GOOD .25 -
88b 1981 20 Dinara GOOD .25 -
88b 1981 20 Dinara AU/UNC 1.00 -
89a 1978 50 Dinara GOOD .25 -
89a 1978 50 Dinara VG .35 -
89a 1978 50 Dinara XF .75 -
89b 1981 50 Dinara VG .25 -
89b 1981 50 Dinara VF/XF .60 -
90a 1978 100 Dinara VG .25 -
90a 1978 100 Dinara VF .40 -
90a 1978 100 Dinara AU/UNC 1.25 -
90b 1981 100 Dinara VG .25 -
90b 1981 100 Dinara FINE .35 -
90c 1986 100 Dinara VG .25 -
90c 1986 100 Dinara VF .50 -
90c 1986 100 Dinara AU/UNC 1.00 -
91b 1981 500 Dinara FINE .35 -
92a 1978 1,000 Dinara FAIR/GOOD .25 -
92d 1981 1,000 Dinara FINE .35 -
93a 1985 5,000 Dinara FINE .35 -
93a 1985 5,000 Dinara VF .50 -
93a 1985 5,000 Dinara XF 2.00 -
95 1987 20,000 Dinara FINE .25 -
97 1989 100,000 Dinara GOOD .25 -
97 1989 100,000 Dinara VG .35 -
116a 1992 10,000 Dinara VF .25 -
116a 1992 10,000 Dinara XF .75 -
116b 1992 10,000 Dinara VF .25 -
117 1992 50,000 FINE .50 -
117 1992 50,000 VF .75 -
117 1992 50,000 XF 2.00 -
123 1993 50,000,000 VF/XF 1.50 -
123 1993 50,000,000 XF 2.00 -
128 1993 5000 Dinara VF 1.00 -
128 1993 5000 Dinara XF 3.00 -
128 1993 5000 Dinara AU 5.00 -
132 1993 5,000,000 XF 1.50 -
139a 1994 100 Dinara AU/UNC 1.00 -
150 1994 20 Novih Dinara FINE .50 -
Zambia
28a 1986-88 50 Kwacha VF 8.00 -
30a 1989 5 Kwacha AU/UNC 2.00 -
31a 1989-91 10 Kwacha AU/UNC 4.00 -
32b 1989-91 20 Kwacha AU/UNC 4.00 -
39a 1992 500 Kwacha VG/FINE 1.00 -
Zimbabwe
3e 1994 10 Dollars GOOD/VG .75 -
9 1995 100 Dollars VG/FINE 3.00 -