Paper Money of the World for sale
Banknotes are listed by Krause Publications Catalogue numbers

Page 1

KP Cat. # Year of Issue Denomination Condition Price Other
Argentina
288 1971-73 5 Pesos VG .25 -
298a 1974-75 500 Pesos GOOD .50 -
304c 1976-83 1000 Pesos VG .25 -
304c 1976-83 1000 Pesos AU/UNC 1.00 -
306a 1976-83 10,000 Pesos VG .25 -
311a 1983-84 1 Peso Argentino VG .25 -
314a 1983-85 50 Pesos Argentinos FINE .25 -
315a 1983-85 100 Pesos Argentinos XF 1.00 -
323b 1985-9 1 Austral GOOD .25 -
323b 1985-9 1 Austral AU/UNC .50 -
324b 1985-9 5 Australes VG .25 -
324b 1985-9 5 Australes AU/UNC .50 -
325b 1985-9 10 Australes GOOD .25 -
325b 1985-9 10 Australes AU/UNC .50 -
326b 1985-9 50 Australes GOOD .25 -
327c 1985-90 100 Australes GOOD .25 -
327c 1985-90 100 Australes AU/UNC .50 -
Bangladesh
6Ce 1988 2 Taka AU/UNC .50 -
Berarus
1 1992 50 Kapeek AU/UNC .50 -
5 1992 10 Rublei AU/UNC .50 -
6 1992 25 Rublei AU/UNC .50 -
7 1992 50 Rublei AU/UNC .50 -
8 1992 100 Rublei AU/UNC .50 -
14 1995 50,000 Rublei FINE/VF 2.00 -
16 1998 1000 Rublei AU/UNC .50 -
21 2000 1 Rublei AU/UNC .50 -
22 2000 5 Rublei AU/UNC .50 -
23 2000 10 Rublei AU/UNC .75 -
26 2000 100 Rublei VF .25 -
Belguim
138 1964 20 Francs VG .25 -
138 1964 20 Francs FINE .40 -
139 1966 50 Francs VG 1.00 -
139 1966 50 Francs VF 2.00 -
Bhutan
12 1986 1 Ngultrum AU/UNC .50 -
Bohemia and Moravia
4a 1940 5 Korun FAIR .35 -
Bolivia
128c 1952 1 Boliviano AU/UNC .75 -
Brazil
177b 1962-4 5 Cruzeiros AU/UNC .75 -
198b 1981-4 10 Cruzeiros AU/UNC .50 -
211c 1986-88 100 Cruzeiros AU/UNC .50 -
212c 1986 500 Cruzeiros AU/UNC .50 -
216b 1968 1 Cruzado Novo AU/UNC .50 -
223 1990 50 Cruzeiros AU/UNC .50 -
229 1990 200 Cruzeiros AU/UNC .50 -
Bulgaria
81a 1951 3 Leva AU/UNC .50 -
82a 1951 5 Leva AU/UNC .50 -
83a 1951 10 Leva AU/UNC .50 -
84a 1951 25 Leva AU/UNC .50 -
86a 1951 100 Leva AU/UNC .50 -
87a 1951 200 Leva AU .50 -
93a 1974 1 Lev VG .25 -
95a 1974 5 Leva FINE .25 -
96a 1974 10 Leva FINE .25 -
100 1991 20 Leva FINE .25 -
100 1991 20 Leva VF .35 -
100 1991 20 Leva AU/UNC .50 -
102a 1991 100 Leva VG/FINE .25 -
102a 1991 100 Leva AU .35 -
Burma
16a 1942-44 10 Rupees FINE .60 Japanese Occ
16a 1942-44 10 Rupees VF .75 Japanese Occ
16a 1942-44 10 Rupees VF/XF 1.25 Japanese Occ
16b 1942-44 10 Rupees FINE .50 Japanese Occ
16b 1942-44 10 Rupees VF .65 Japanese Occ
16b 1942-44 10 Rupees VF/XF 1.00 Japanese Occ
56 1972 1 KYAT AU/UNC .50 -
Burundi
33d 1997 10 Francs AU/UNC .50 -
Cambodia
7d 1956-75 50 Riels AU/UNC 1.00 -
8c 1957-75 100 Reils AU/UNC 2.00 -
25a 1979 1 Kak AU/UNC .50 -
26a 1979 2 Kak AU/UNC .50 -
28a 1979 1 Riel AU/UNC .50 -
43a 1998 500 Reils VG .40 -
43b 1998 500 Reils FINE .50 -
43b 1998 500 Reils VF .75 -
43b 1998 500 Reils XF .90 -
52a 2002 50 Reils AU/UNC .50 -
53a 2001 100 Riels AU/UNC .50 -
53a 2001 100 Reils XF .40 -
China
80 1937 5 Yuan AU 1.00 Republic,Neat Ink writing on back
80 1937 5 Yuan AU 2.50 Republic
81 1937 10 Yuan Fine- 1.50 Republic
81 1937 10 Yuan VF 2.00 Republic
84 1940 5 Yuan Fine 1.50 Republic
84 1940 5 Yuan UNC 3.00 Republic
85b 1940 10 Yuan VF 2.00 Republic
87c 1940 50 Yuan VG/FINE 3.50 Republic
88b 1940 100 Yuan VF 3.50 Republic
118q 1914 10 Yuan XF 3.00 Republic
197h 1928 10 Dollars FINE 1.00 Republic
217a 1936 5 Yuan VF 1.00 Republic
218a 1936 10 Yuan UNC 2.00 Republic
235 1941 5 Yuan AU 4.00 Republic
243a 1941 100 Yuan AU 2.00 Republic
326d 1930 5 Customs Gold Units VF 1.50 Republic
328 1930 20 Customs Gold Units VF 3.00 Republic
386 1948 10,000 Yuan VF 2.50 Republic
M13 1940 50 Sen GOOD/VG 1.00 JAPANESE IMPERIAL GOVT
M13 1940 50 Sen POOR/FAIR .50 JAPANESE IMPERIAL GOVT
M14 1938 50 Sen GOOD/VG 1.00 JAPANESE IMPERIAL GOVT
M14 1938 50 Sen POOR/FAIR .50 JAPANESE IMPERIAL GOVT
China-People's Republic
860b 1953 1 Fen AU/UNC .50 -
861b 1953 2 Fen AU/UNC .50 -
862b 1953 5 Fen AU/UNC .50 -
881 1980 1 Jiao VF .25 -
881 1980 1 Jiao XF .35 -
881 1980 1 Jiao AU .45 -
881 1980 1 Jiao AU/UNC .50 -
882 1980 2 Jiao XF .35 -
882 1980 2 Jiao AU .45 -
882 1980 2 Jiao AU/UNC .50 -
883 1980 5 Jiao FINE .35 -
883 1980 5 Jiao XF .50 -
883 1980 5 Jiao AU .65 -
883 1980 5 Jiao AU/UNC .75 -
FX1a 1979 10 Fen AU .45 -
Croatia
16 1991 1 Dinar AU/UNC .50 -
17 1991 5 Dinara AU/UNC .50 -
18 1991 10 Dinara AU/UNC .50 -
20 1991 100 Dinara GOOD/VG .50 -
20 1991 100 Dinara XF .75 -
26 1993 50,000 Dinara AU/UNC .50 -
27 1993 100,000 Dinara AU/UNC .75 -
Cuba
FX36 NA 20 Pesos VF 4.00 -
Czechoslovakia
88b 1960 10 Korun VF/XF 1.00 -
91b 1961 100 Korun GOOD .50 -
92 1970 20 Korun FINE .75 -
94 1986 10 Korun FINE .40 -
94 1986 10 Korun VF .50 -
95 1988 20 Korun XF 1.25 -
96 1987 50 Korun FINE .75 -
Egypt
50 1978 1 Pound GOOD/VG .75 -
50 1978 1 Pound FINE 1.00 -
57b 1985 25 Piastres GOOD/VG .50 -
57b 1985 25 Piastres XF/AU .75 -
58 1981 50 Piastres GOOD/VG .50 -
58 1981 50 Piastres FINE/VF .50 -
58 1981 50 Piastres XF 1.00 -
184b 1971 10 Piastres AU 1.50 20% light stain
Estonia
69a 1992 1 Kroon FINE .50 -
France
84 1939 10 Francs FAIR .25 -
84 1939 10 Francs GOOD .50 -
98a 1943 5 Francs FAIR .25 -
98a 1943 5 Francs GOOD .35 -
99e 1944 10 Francs GOOD .25 -
114a 1944 2 Francs GOOD .25 -
114a 1944 2 Francs FINE .50 -
118a 1944 10 Francs FAIR .25 -
118a 1944 10 Francs GOOD/VG .55 -
Germany
33a 1908 100 Mark GOOD .25 -
33a 1908 100 Mark VG .35 -
34 1908 100 Mark GOOD .25 -
43 1908 100 Mark VG .25 -
45a 1910 1000 Mark VG .25 -
45a 1910 1000 Mark FINE .40 -
45a 1910 1000 Mark VF .50 -
45a 1910 1000 Mark XF 1.00 -
46b 1914 20 Mark VG .25 -
46b 1914 20 Mark FINE .400 -
59 1920 2 Mark FINE .25 -
66 1919 50 Mark GOOD .25 -
67a 1920 10 Mark VG .25 -
69b 1920 100 Mark VG .25 -
76c 1922 1000 Mark VG .25 -
76c 1922 1000 Mark FINE .40 -
78 1922 5000 Mark FAIR .55 -
81a 1922 5000 Mark FINE .25 -
102a 1923 1 Million Mark VG .25 -
106a 1923 10 Million Mark FINE .85 -
181 1929 20 Reichsmark FAIR/GOOD .25 -
Greece
126a 1944 500,000 Drachmai VG .25 -
195a 1964 50 Drachmai GOOD .25 -
196a 1967 100 Drachmai GOOD .45 -