COINS FROM FRANCE FOR SALE

Krause # Date Denomination Metal Condition Price
Y-16 NO DATE 5 CENTIMES BRONZE POOR .25
Y-16 1855 5 CENTIMES BRONZE AG .50
Y-16 1855M 5 CENTIMES BRONZE AG 1.00
Y-16.1 1855A 5 CENTIMES BRONZE AG .50
Y-16.4 1854D 5 CENTIMES BRONZE GOOD 1.00
Y-17 NO DATE 10 CENTIMES BRONZE FAIR .75
Y-17 1855 10 CENTIMES BRONZE POOR-HOLED .25
Y-17 1855 10 CENTIMES BRONZE AG .75
Y-20.3 1861K 5 CENTIMES BRONZE GOOD 1.50
Y-43.1 1896A 5 CENTIMES BELL METAL GOOD .50
Y-44.1 1896A 10 CENTIMES BRONZE VG 1.00
KM-842 1907 5 CENTIMES BRONZE CIR .25
KM-842 1912 5 CENTIMES BRONZE VF .75
KM-842 1912 5 CENTIMES BRONZE AU 7.00
KM-842 1913 5 CENTIMES BRONZE CIR .25
KM-842 1913 5 CENTIMES BRONZE AU 7.00
KM-842 1916 5 CENTIMES BRONZE CIR .25
KM-842 1917 5 CENTIMES BRONZE VF .75
KM-843 1900 10 CENTIMES BRONZE VG .75
KM-843 1902 10 CENTIMES BRONZE FINE .75
KM-844.1 1914 1 FRANC SILVER VF 2.50
KM-844.1 1917 1 FRANC SILVER AU 3.00
KM-844.1 1918 1 FRANC SILVER FINE 1.50
KM-854 1916 50 CENTIMES SILVER FINE 1.00
KM-855 1903 25 CENTIMES NICKEL FINE/VF .50
KM-856 1904 25 CENTIMES NICKEL FINE/VF .50
KM-865 1917 5 CENTIMES COPP/NIC VF 1.75
KM-865 1917 5 CENTIMES COPP/NIC XF 4.00
KM-865 1919 5 CENTIMES COPP/NIC FINE .25
KM-865 1919 5 CENTIMES COPP/NIC XF 1.75
KM-866a 1918 10 CENTIMES COPP/NIC XF 1.00
KM-866a 1924 10 CENTIMES COPP/NIC XF .75
KM-866a 1924 10 CENTIMES COPP/NIC UNC 2.00
KM-866a 1925 10 CENTIMES COPP/NIC XF 1.00
KM-866a 1929 10 CENTIMES COPP/NIC VF .35
KM-866a 1931 10 CENTIMES COPP/NIC FINE .25
KM-866a 1936 10 CENTIMES COPP/NIC VF .50
KM-867a 1917 25 CENTIMES COPP/NIC XF 12.00
KM-867a 1918 25 CENTIMES COPP/NIC VF .50
KM-867a 1933 25 CENTIMES COPP/NIC XF 1.00
KM-875 1924 5 CENTIMES COPP/NIC XF 1.00
KM-875 1931 5 CENTIMES COPP/NIC VG .25
KM-875 1932 5 CENTIMES COPP/NIC VF .50
KM-875 1938 5 CENTIMES COPP/NIC CIR .25
KM-875 1938 5 CENTIMES COPP/NIC XF .75
KM-876 1921 1 FRANC ALUM/BZ VF .50
KM-876 1921 1 FRANC ALUM/BZ XF 1.50
KM-876 1922 1 FRANC ALUM/BZ CIR .25
KM-876 1922 1 FRANC ALUM/BZ XF 1.00
KM-876 1923 1 FRANC ALUM/BZ CIR .25
KM-876 1923 1 FRANC ALUM/BZ XF 1.00
KM-876 1923 1 FRANC ALUM/BZ AU 3.00
KM-876 1924-OPEN4 1 FRANC ALUM/BZ AU 3.00
KM-876 1924-CLOSED4 1 FRANC ALUM/BZ VF .60
KM-884 1922 50 CENTIMES ALUM/BZ CIR .25
KM-884 1923 50 CENTIMES ALUM/BZ CIR .25
KM-884 1925 50 CENTIMES ALUM/BZ XF 1.25
KM-885 1932 1 FRANC ALUM/BZ CIR .25
KM-885 1937 1 FRANC ALUM/BZ XF 1.00
KM-885 1939 1 FRANC ALUM/BZ CIR .25
KM-885 1940 1 FRANC ALUM/BZ CIR .25
KM-885a.1 1945 1 FRANC ALUM CIR .25
KM-885a.1 1945 1 FRANC ALUM AU 1.50
KM-885a.1 1946 1 FRANC ALUM CIR .25
KM-885a.1 1948 1 FRANC ALUM CIR .25
KM-885a.1 1949 1 FRANC ALUM CIR .25
KM-885a.1 1950 1 FRANC ALUM CIR .25
KM-885a.1 1959 1 FRANC ALUM CIR .25
KM-885a.2 1945 1 FRANC ALUM CIR .50
KM-885a.2 1949B 1 FRANC ALUM CIR .25
KM-885a.2 1957B 1 FRANC ALUM UNC 4.00
KM-886a.1 1946 2 FRANCS ALUM CIR .25
KM-886a.1 1947B 2 FRANCS ALUM CIR .25
KM-888b.1 1946 5 FRANCS ALUM VF .35
KM-888b.1 1946 5 FRANCS ALUM XF 1.50
KM-888b.1 1947 5 FRANCS ALUM VF .35
KM-888b.1 1949 5 FRANCS ALUM VF .50
KM-888b.1 1949 5 FRANCS ALUM AU 4.00
KM-894.1 1932 50 CENTIMES ALUM/BZ CIR .25
KM-894.1 1933 50 CENTIMES ALUM/BZ CIR .25
KM-894.1 1939 50 CENTIMES ALUM/BZ CIR .25
KM-894.1 1941 50 CENTIMES ALUM/BZ CIR .25
KM-896 1941 10 CENTIMES ZINC XF 4.00
KM-900 1941 20 CENTIMES ZINC XF 3.00
KM-900 1943 20 CENTIMES ZINC XF 2.00
KM-902.1 1942 1 FRANC ALUM VF .50
KM-902.1 1943 1 FRANC ALUM CIR .25
KM-902.1 1944 1 FRANC ALUM VF 1.25
KM-904.1 1943 2 FRANCS ALUM CIR .25
KM-904.1 1943 2 FRANCS ALUM AU 3.00
KM-914.1 1942 50 CENTIMES ALUM CIR .25
KM-914.1 1943 50 CENTIMES ALUM CIR .25
KM-915.1 1951 10 FRANCS ALUM/BZ VF .35
KM-915.1 1952 10 FRANCS ALUM/BZ VF .35
KM-915.1 1952 10 FRANCS ALUM/BZ CIR .25
KM-915.1 1954 10 FRANCS ALUM/BZ VF 15.00
KM-915.1 1955 10 FRANCS ALUM/BZ XF .75
KM-915.1 1955 10 FRANCS ALUM/BZ VF .55
KM-915.1 1955 10 FRANCS ALUM/BZ CIR .25
KM-915.1 1957 10 FRANCS ALUM/BZ VF 1.00
KM-915.2 1951B 10 FRANCS ALUM/BZ VF .35
KM-916.1 1950(3 PLUMES) 20 FRANCS ALUM/BZ VF 1.00
KM-916.1 1950(3 PLUMES) 20 FRANCS ALUM/BZ VF/XF 1.75
KM-916.1 1950(3 PLUMES) 20 FRANCS ALUM/BZ XF 2.50
KM-917.1 1950(3 PLUMES) 20 FRANCS ALUM/BZ XF 1.00
KM-917.1 1951 20 FRANCS ALUM/BZ VF .40
KM-917.1 1953 20 FRANCS ALUM/BZ VF .50
KM-917.1 1953 20 FRANCS ALUM/BZ XF 1.00
KM-918.1 1953 50 FRANCS ALUM/BZ FINE .50
KM-919.1 1955 100 FRANCS COPP/NIC XF 1.50
KM-919.1 1955 100 FRANCS COPP/NIC AU 3.00
KM-919.1 1957 100 FRANCS COPP/NIC AU 12.00
KM-919.2 1955B 100 FRANCS COPP/NIC XF 1.50
KM-919.2 1956B 100 FRANCS COPP/NIC XF 4.50
KM-925.1 1961 1 FRANC NICKEL CIR .25
KM-925.1 1966 1 FRANC NICKEL CIR .25
KM-925.1 1966 1 FRANC NICKEL AU .30
KM-925.1 1969 1 FRANC NICKEL UNC .40
KM-927 1962 5 CENTINES CRM/STL UNC .75
KM-928 1968 1 CENTINE CRM/STL CIR .25
KM-929 1963 10 CENTINES ALUM/BZ VF-SCRAPE .25
KM-929 1963 10 CENTINES ALUM/BZ CIR .25
KM-929 1964 10 CENTINES ALUM/BZ CIR .25
KM-929 1965 10 CENTINES ALUM/BZ CIR .25
KM-929 1967 10 CENTINES ALUM/BZ CIR .25
KM-929 1968 10 CENTINES ALUM/BZ CIR .25
KM-929 1969 10 CENTINES ALUM/BZ CIR .25
KM-929 1970 10 CENTINES ALUM/BZ CIR .25
KM-929 1980 10 CENTINES ALUM/BZ CIR .25
KM-929 1981 10 CENTINES ALUM/BZ CIR .25
KM-929 1982 10 CENTINES ALUM/BZ CIR .25
KM-929 1984 10 CENTINES ALUM/BZ CIR .25
KM-929 1985 10 CENTINES ALUM/BZ CIR .25
KM-930 1961 20 CENTINES ALUM/BZ CIR .25
KM-930 1962 20 CENTINES ALUM/BZ CIR .25
KM-930 1963 20 CENTINES ALUM/BZ CIR .25
KM-930 1964 20 CENTINES ALUM/BZ CIR .25
KM-930 1967 20 CENTINES ALUM/BZ CIR .25
KM-930 1968 20 CENTINES ALUM/BZ CIR .25
KM-930 1970 20 CENTINES ALUM/BZ CIR .25
KM-930 1971 20 CENTINES ALUM/BZ CIR .25
KM-930 1976 20 CENTINES ALUM/BZ CIR .25
KM-930 1980 20 CENTINES ALUM/BZ CIR .25
KM-930 1981 20 CENTINES ALUM/BZ CIR .25
KM-930 1982 20 CENTINES ALUM/BZ CIR .25
KM-930 1983 20 CENTINES ALUM/BZ CIR .25
KM-930 1984 20 CENTINES ALUM/BZ CIR .25
KM-930 1985 20 CENTINES ALUM/BZ CIR .25
KM-930 1986 20 CENTINES ALUM/BZ CIR .25
KM-930 1987 20 CENTINES ALUM/BZ CIR .25
KM-930 1989 20 CENTINES ALUM/BZ CIR .25
KM-931.1 1965-SL 1/2 FRANC NICKEL CIR .25
KM-931.1 1965-SL 1/2 FRANC NICKEL UNC .30
KM-931.1 1965-LL 1/2 FRANC NICKEL CIR .25
KM-931.1 1965-LL 1/2 FRANC NICKEL UNC .30
KM-931.1 1968 1/2 FRANC NICKEL UNC .30
KM-933 1966 5 CENTINES ALUM/BZ CIR .25
KM-933 1968 5 CENTINES ALUM/BZ CIR .25
KM-933 1969 5 CENTINES ALUM/BZ CIR .25
KM-933 1972 5 CENTINES ALUM/BZ CIR .25
KM-933 1972 5 CENTINES ALUM/BZ UNC .35
KM-933 1981 5 CENTINES ALUM/BZ CIR .25

Any item can be returned for refund if
found to be unsatisfactory in any way.


Click here to return to the World Coin Homepage

Click here to return to SOLIVER'S Collectable's Homepage