COINS FROM DENMARK FOR SALE

Krause # Date Denomination Metal Condition Price
C-93 1813 1 RIGSBANKSKILLING COPPER AG 2.00
KM-822.1 1925 10 ORE COPP/NIC VF .75
KM-824.1 1925 1 KRONE ALUM/BZ VF 7.00
KM-826.2 1928 1 ORE BRONZE XF 2.75
KM-831.1 1925 1/2 KRONE ALUM/BZ VF 8.00
KM-840.2 1958 2 ORE ZINC XF 1.00
KM-840.2 1959 2 ORE ZINC VF .25
KM-841.1 1949 10 ORE COPP/NIC XF 2.75
KM-841.1 1951 10 ORE COPP/NIC FINE .25
KM-841.1 1951 10 ORE COPP/NIC VF .25
KM-841.1 1953 10 ORE COPP/NIC XF 2.75
KM-841.1 1954 10 ORE COPP/NIC XF 1.50
KM-841.1 1955 10 ORE COPP/NIC VF .25
KM-841.1 1955 10 ORE COPP/NIC AU 6.00
KM-841.2 1958 10 ORE COPP/NIC VF .25
KM-842.1 1950 25 ORE COPP/NIC VF .35
KM-842.1 1951 25 ORE COPP/NIC XF 4.50
KM-842.1 1952 25 ORE COPP/NIC XF 11.00
KM-842.1 1953 25 ORE COPP/NIC XF 2.25
KM-848.1 1963 5 ORE BRONZE XF .60
KM-848.1 1969 5 ORE BRONZE XF .35
KM-849.1 1961 10 ORE COPP/NIC XF .50
KM-849.1 1962 10 ORE COPP/NIC XF .50
KM-849.1 1965 10 ORE COPP/NIC XF .50
KM-849.1 1970 10 ORE COPP/NIC CIR .25
KM-850 1961 25 ORE COPP/NIC XF .75
KM-850 1962 25 ORE COPP/NIC AU 2.50
KM-850 1965 25 ORE COPP/NIC AU 2.50
KM-851.1 1962 1 KRONE COPP/NIC CIR .25
KM-851.1 1963 1 KRONE COPP/NIC XF 1.35
KM-855.1 1967 25 ORE COPP/NIC XF .40
KM-855.1 1970 25 ORE COPP/NIC CIR .25

Any item can be returned for refund if
found to be unsatisfactory in any way.


Click here to return to the World Coin Homepage

Click here to return to SOLIVER'S Collectable's Homepage