Coins of the British Commonwealth for sale

Country Krause # Date Denomination Metal Condition Price
BAHAMAS KM-2 1966 1 CENT NIC/BRS CIR .25
BAHAMAS KM-2 1966 1 CENT NIC/BRS AU .30
BAHAMAS KM-2 1968 1 CENT NIC/BRS CIR .25
BAHAMAS KM-2 1969 1 CENT NIC/BRS CIR .25
BAHAMAS KM-2 1969 1 CENT NIC/BRS AU .30
BAHAMAS KM-2 1969 1 CENT NIC/BRS UNC .35
BAHAMAS KM-3 1968 5 CENTS COPP/NIC XF .75
BARBADOS KM-13 1973 25 CENTS COPP/NIC XF .30
BERMUDA KM-15 1973 1 CENT BRONZE CIR .25
CYPRUS KM-33 1955 3 MILLS BRONZE CIR .25
CYPRUS KM-39 1972 5 MILLS BRONZE CIR .25
CYPRUS KM-39 1977 5 MILLS BRONZE CIR .25
CYPRUS KM-39 1978 5 MILLS BRONZE CIR .25
CYPRUS KM-39 1979 5 MILLS BRONZE UNC .55
EAST AFRICA KM-33 1952 5 CENTS BRONZE UNC 3.OO
INDIA (BRITISH) KM-446.2 1835 1/4 ANNA COPPER GOOD 1.00
INDIA (BRITISH) KM-467 1862 1/4 ANNA COPPER AG .50
INDIA (BRITISH) KM-486 1879C 1/4 ANNA COPPER GOOD 1.00
INDIA (BRITISH) KM-509 P/L-R 1936 1/12 ANNA BRONZE UNC-HOLED 5.00
INDIA (BRITISH) KM-509 1920 1/12 ANNA BRONZE XF .75
INDIA (BRITISH) KM-509 1933 1/12 ANNA BRONZE VF .50
INDIA (BRITISH) KM-509 1936 1/12 ANNA BRONZE XF .75
INDIA (BRITISH) KM-512 1930b 1/4 ANNA BRONZE BU 4.50
INDIA (BRITISH) KM-533 1945c(FC) 1 PICE BRONZE XF .65
INDIA (BRITISH) KM-533 1945c(FC) 1 PICE BRONZE AU 1.00
INDIA (BRITISH) KM-533 1945(FC) 1 PICE BRONZE AU 1.00
INDIA (BRITISH) KM-533 1947c 1 PICE BRONZE VF .35
INDIA (BRITISH) KM-533 1947c 1 PICE BRONZE XF .65
JAMAICA KM-36 1955 1/2 PENNY NICK/BRS CIR .25
JAMAICA KM-36 1958 1/2 PENNY NICK/BRS CIR .25
JAMAICA KM-36 1959 1/2 PENNY NICK/BRS CIR .25
JAMAICA KM-36 1962 1/2 PENNY NICK/BRS CIR .25
JAMAICA KM-37 1959 1 PENNY NICK/BRS CIR .25
JAMAICA KM-38 1966 1/2 PENNY NICK/BRS CIR .25
JAMAICA KM-38 1966 1/2 PENNY NICK/BRS CIR .25
JAMAICA KM-46 1972 5 CENTS COPP/NIC CIR .25
JAMAICA KM-46 1972 5 CENTS COPP/NIC UNC .50
JAMAICA KM-46 1986 5 CENTS COPP/NIC UNC .50
JAMAICA KM-47 1969 10 CENTS COPP/NIC CIR .25
JAMAICA KM-47 1975 10 CENTS COPP/NIC CIR .25
JAMAICA KM-47 1986 10 CENTS COPP/NIC CIR .25
JAMAICA KM-47 1986 10 CENTS COPP/NIC UNC .30
MALAYA & BRITISH BORNEO KM-2 1953 10 CENTS COPP/NICK VF .60
MAURITIUS KM-25 1949 1 CENT BRONZE XF 2.50
SIERRA LEONE KM-17 1964 1 CENT BRONZE UNC .35
SINGAPORE KM-1 1975 1 CENT BRONZE UNC .25
SINGAPORE KM-1a 1977 1 CENT COPP/STL CIR .25
SINGAPORE KM-4 1967 20 CENTS COPP/NIC XF .30
SINGAPORE KM-4 1970 20 CENTS COPP/NIC XF .30
SINGAPORE KM-4 1972 20 CENTS COPP/NIC CIR .25
SOUTH AFRICA KM-44 1955 1/4 PENNY BRONZE UNC 1.50
SOUTH AFRICA KM-44 1957 1/4 PENNY BRONZE UNC 1.50
SOUTH AFRICA KM-44 1958 1/4 PENNY BRONZE AU 1.25
SOUTH AFRICA KM-45 1959 1/2 PENNY BRONZE BU 3.00
SOUTH AFRICA KM-45 1960 1/2 PENNY BRONZE AU 1.75
SOUTH AFRICA KM-45 1960 1/2 PENNY BRONZE UNC 2.00
SOUTH AFRICA KM-46 1960 1 PENNY BRONZE UNC 2.50
SOUTH AFRICA KM-47 1959 3 PENCE SILVER BU 3.00
SOUTH AFRICA KM-56 1964 1/2 CENT BRASS UNC 1.25
SOUTH AFRICA KM-58 1961 2 1/2 CENTS SILVER BU 3.00
STRAITS SETTLEMENTS KM-16 1895 1 CENT COPPER GOOD 1.00
TRINIDAD & TOBAGO KM-1 1966 1 CENT BRONZE CIR .25
TRINIDAD & TOBAGO KM-1 1967 1 CENT BRONZE CIR .25
TRINIDAD & TOBAGO KM-1 1971 1 CENT BRONZE UNC .30
TRINIDAD & TOBAGO KM-29 1979 1 CENT BRONZE AU .25
TRINIDAD & TOBAGO KM-29 1979 1 CENT BRONZE UNC .30

Any item can be returned for refund if
found to be unsatisfactory in any way.


Click here to return to the World Coin Homepage

Click here to return to SOLIVER'S Collectable's Homepage