COINS FROM AUSTRALIA FOR SALE

Krause # Date Denomination Metal Condition Price
KM-23 1912H 1 PENNY BRONZE FINE/VF 3.00
KM-23 1913 1 PENNY BRONZE VF 7.50
KM-23 1922m 1 PENNY BRONZE FINE-HOLED .25
KM-24 1926m&sy 3 PENCE SILVER FINE 1.00
KM-25 1921 6 PENCE SILVER GOOD/VG 4.00
KM-25 1936 6 PENCE SILVER FINE 1.00
KM-36 1942(b)l 1 PENNY BRONZE VF/EX 3.00
KM-36 1943(p) 1 PENNY BRONZE VF/EX 3.50
KM-62 1966 1 CENT BRONZE CIR .25
KM-62 1967 1 CENT BRONZE CIR .25
KM-62 1972 1 CENT BRONZE CIR .25
KM-62 1973 1 CENT BRONZE CIR .25
KM-62 1974 1 CENT BRONZE CIR .25
KM-62 1976 1 CENT BRONZE CIR .25
KM-63 1966 2 CENTS BRONZE CIR .25
KM-63 1971 2 CENTS BRONZE CIR .25
KM-63 1972 2 CENTS BRONZE CIR .25
KM-63 1973 2 CENTS BRONZE CIR .25
KM-63 1975 2 CENTS BRONZE CIR .25
KM-63 1977 2 CENTS BRONZE CIR .25
KM-63 1979 2 CENTS BRONZE CIR .25
KM-63 1981 2 CENTS BRONZE CIR .25
KM-64 1974 5 CENTS COPP/NICK XF/AU .50
KM-64 1977 5 CENTS COPP/NICK CIR .25
KM-64 1979 5 CENTS COPP/NICK CIR .25
KM-65 1967 10 CENTS COPP/NICK CIR .25
KM-65 1971 10 CENTS COPP/NICK CIR .25
KM-66 1969 20 CENTS COPP/NICK XF 1.25
KM-66 1977 20 CENTS COPP/NICK CIR .50
KM-66 1980 20 CENTS COPP/NICK CIR .50

Any item can be returned for refund if
found to be unsatisfactory in any way.


Click here to return to the World Coin Homepage

Click here to return to SOLIVER'S Collectable's Homepage