Coins of the other Countries of Asia for sale

Country Krause # Date Denomination Metal Condition Price
BAHRAIN KM-4 1965(c) 25 FILS COPP/NIC CIR .25
BAHRAIN KM-6 1965(c) 100 FILS COPP/NIC XF .75
INDIA KM-1.3 1954(c) 1 PICE BRONZE XF .70
INDIA KM-8 1963C NAYA PAISA NIC/BRS CIR .25
INDIA KM-8a 1962B NAYA PAISA NIC/BRS CIR .25
INDIA KM-10.1 1967B 1 PAISA ALUM UNC .50
INDONESIA KM-5 1951 5 SEN ALUM CIR .25
INDONESIA KM-5 1954 5 SEN ALUM CIR .25
IRAN KM-1143 SH1324 1 RYAL SILVER XF 2.00
IRAN KM-1233 SH1358 2 RIALS COPP/NIC VF .60
IRAN KM-1233 SH1358 2 RIALS COPP/NIC AU-SLIGHT CORR 1.00
ISRAEL KM-11 1949 W/O PRL 50 PRUTOT BZ VF 1.00
ISRAEL KM-13.2 1954 50 PRUTA COP/NIC AU 1.50
ISRAEL KM-13.2a 1954 50 PRUTA NIC/STL XF 1.00
ISRAEL KM-18 1954 100 PRUTA NIC/STL UNC 3.00
ISRAEL KM-24.1 1964 1 AGORAH ALUM CIR .25
ISRAEL KM-24.1 1968 1 AGORAH ALUM CIR .25
ISRAEL KM-25 1961 5 AGOROT ALUM/BZ XF .50
ISRAEL KM-25b 1977 5 AGOROT ALUM CIR .25
ISRAEL KM-26 1960 10 AGOROT ALUM/BZ VF .50
ISRAEL KM-26 1967 10 AGOROT ALUM/BZ CIR/TD> .25
ISRAEL KM-27 1960 25 AGOROT ALUM/BZ CIR .25
ISRAEL KM-27 1961 25 AGOROT ALUM/BZ CIR .25
ISRAEL KM-36.1 1963 1/2 LIRA COPP/NIC CIR .25
ISRAEL KM-36.1 1966 1/2 LIRA COPP/NIC CIR .25
ISRAEL KM-36.1 1967 1/2 LIRA COPP/NIC CIR .25
ISRAEL KM-36.1 1970 1/2 LIRA COPP/NIC CIR .25
ISRAEL KM-36.1 1975 1/2 LIRA COPP/NIC CIR .25
ISRAEL KM-36.1 1976 1/2 LIRA COPP/NIC CIR .25
ISRAEL KM-36.1 1979 1/2 LIRA COPP/NIC CIR .25
ISRAEL KM-47.1 1971 1 LIRA COPP/NIC UNC .75
ISRAEL KM-47.1 1971 1 LIRA COPP/NIC CIR .25
ISRAEL KM-47.1 1973 1 LIRA COPP/NIC CIR .25
ISRAEL KM-47.1 1974 1 LIRA COPP/NIC CIR .25
ISRAEL KM-47.1 1975 1 LIRA COPP/NIC CIR .25
ISRAEL KM-47.1 1977 1 LIRA COPP/NIC CIR .25
ISRAEL KM-47.1 1978 1 LIRA COPP/NIC CIR .25
ISRAEL KM-47.1 1979 1 LIRA COPP/NIC CIR .25
ISRAEL KM-109 1980 1/2 SHEQEL COPP/NIC CIR .50
ISRAEL KM-109 1981 1/2 SHEQEL COPP/NIC UNC 1.00
ISRAEL KM-111 1981 1 SHEQEL COPP/NIC UNC .50
ISRAEL KM-111 1981 1 SHEQEL COPP/NIC CIR .30
ISRAEL KM-111 1982 1 SHEQEL COPP/NIC CIR .30
ISRAEL KM-111 1983 1 SHEQEL COPP/NIC UNC .50
ISRAEL KM-111 1983 1 SHEQEL COPP/NIC CIR .30
ISRAEL KM-111 1984 1 SHEQEL COPP/NIC CIR .30
KOREA KM-1 1959 10 HWAN BRONZE FINE 1.00
LAOS KM-5 1952a 20 CENTS ALUM CIR .35
LAOS KM-6 1952 50 CENTS ALUM UNC 2.50
MALAYSIA KM-1 1967 1 SEN BRONZE CIR .25
PHILIPPINES KM-197 1972 5 SENTIMOS BRASS CIR .25
PHILIPPINES KM-198 1971 10 SENTIMOS COPP/NIC CIR .25
THAILAND Y-78 1957 5 SATANG ALUM/BZ CIR .25
THAILAND Y-81 1957 1/2 BANT ALUM/BZ CIR .25
UNITED ARAB EMIRATES KM-2.1 1973 5 FILS BRONZE AU .25
UNITED ARAB EMIRATES KM-2.1 1973 5 FILS BRONZE UNC .25

Any item can be returned for refund if
found to be unsatisfactory in any way.


Click here to return to the World Coin Homepage

Click here to return to SOLIVER'S Collectable's Homepage